Supplying premium architectural surfaces to over 50+ countries with unmatched logistical precision.
Shipment Ready
Strategic proximity to Mundra Port—India's largest private maritime terminal—allows KUV Ceramics to operate with unparalleled turnaround speed. Our export framework is engineered for the complex demands of modern international trade, ensuring every slab reaches its destination in museum-grade condition.
Operation of specialized international warehouses to minimize lead times for our global distribution partners.
Full mastery over LC documentation, Bill of Lading precision, and destination-specific certifications (CE, SGS, ISO).
Factory-direct EXW and FOB rates that provide our partners with a competitive edge in their local architectural markets.
| Property | Euro Standard EN-159/IS 13753 | Our Value |
|---|---|---|
| Deviation in Length | ± 0.5 % | ± 0.2 % |
| Deviation in Thickness | ± 5.0 % | ± 3.0 % |
| Straightness of Sides | ± 0.3 % | ± 0.2 % |
| Rectangularity | ± 0.5 % | ± 0.3 % |
| Surface Flatness | ± 0.5 % | ± 0.3 % |
| Water Absorption | > 10 % | 12 - 15 % |
| Moh's Hardness | Min 3 | Min 3 |
| Flexural Strength | > 150 kg / Cm2 | > 180 kg / Cm2 |
| Property | ISO Standard 13006/EN 176 Group Bla | Our Value |
|---|---|---|
| Deviation in Length | ± 0.6 % | ± 0.1 % |
| Deviation in Thickness | ± 5.0 % | ± 4.0 % |
| Straightness of Sides | ± 0.5 % | ± 0.1 % |
| Water Absorption | < 0.50 % | < 0.05 % |
| Moh's Hardness | Min 6 | Min 8 |
| Breaking Strength | > 1300 N | > 2000 N |
| Frost Resistance | Required | Frost Proof |
| Size | Pcs / Box | Sq. Mtr / Box | Weight (Approx) |
|---|---|---|---|
| 300 x 600 mm | 5 Pcs. | 0.90 Sq. Mtr. | 14.5 Kgs. |
| 300 x 450 mm | 6 Pcs. | 0.81 Sq. Mtr. | 12.0 Kgs. |
| 250 x 375 mm | 8 Pcs. | 0.75 Sq. Mtr. | 11.0 Kgs. |
| Size | Pcs / Box | Sq. Mtr / Box | Weight (Approx) |
|---|---|---|---|
| 600 x 600 mm | 4 Pcs. | 1.44 Sq. Mtr. | 27.0 Kgs. |
| 600 x 1200 mm | 2 Pcs. | 1.44 Sq. Mtr. | 28.0 Kgs. |
| 800 x 800 mm | 3 Pcs. | 1.92 Sq. Mtr. | 37.0 Kgs. |
| 800 x 1600 mm | 2 Pcs. | 2.56 Sq. Mtr. | 52.0 Kgs. |
Detailed catalog exploration followed by customized sampling for your project requirements.
Handling of LC, Bill of Lading, and country-specific custom certifications for smooth transit.
International standard wooden pallet packing with moisture protection and edge guarding.
Real-time tracking of container movement from Mundra Port to your destination terminal.
Heat-treated (ISPM 15) wooden pallets ensuring pest-free global movement and structural stability.
Shrink-wrapping and silica-gel inserts to prevent humidity damage during long sea voyages.
End-to-end visibility of your shipment from our Mundra port loading docks to your facility.
We understand that international trade is about more than just a product; it's about trust, timeliness, and regulatory perfection.
Regular third-party inspections to verify tile dimensions, hardness, and chemical resistance.
Strategic location near Mundra Port (India's largest) ensures fast turn-around times for shipping.
Dedicated air-express sampling to ensure you can finalize materials within project deadlines.
Transparent factory-direct pricing to ensure competitiveness in your local markets.